Price Table | Part Number | Description |
A
|
100010-02 | Selectable Scale Factor (60 or 200 mV/deg.) |
A
|
100010-07 | Selectable Scale Factor (30 or 100 mV/deg.) |
I + $2 | 100010-20 | Scale Factor (16.7mV/deg. at 5V) for SAT-LITE |
Price Table | Part Number | Description |
A |
100010-01 |
Scale Factor (30mV/deg.) |
B |
100016-03 | With AccuStar connector adapter board. Same specs100010-01 |
Price Table | Part Number | Description |
A |
100013-01 |
Selectable Scale Factor (60 or 200 mV/deg.) |
B |
100013-02 | Selectable Scale Factor (60 or 200 mV/deg.) Pigtale |
B | 100013-08 | Scale Factor (60 mV/deg.) w/Rib |
Price Table | Part Number | Description |
H |
100351-01 |
Two Axes Characterized for linearity and temperature |
J |
100671-01 |
Two Axes
Pulse Width Output Sensor. Replacement for
AccuStar II DAS 30 / P/N 02794-01 Scale Factor 0.25% /
arc-degree Requires Development costs |
K |
100671-02 |
Two Axes Pulse Width Output Sensor. Scale Factor 0.51% / arc-degree |
Price Table | Part Number | Description (includes readout (Bone colored case), clinometer (Vertical Mounting), and 6ft. straight cable) unless otherwise stated |
C |
100030-01 |
+/- 45.0 degrees (0.1 deg. resolution) w/o zero pot |
C |
100030-02 | +/- 19.99 degrees (0.01 deg. resolution) w/o zero pot |
C |
100030-03 | +/- 0 to 90 degrees (0.1 deg. resolution) w/o zero pot |
D |
100030-04 | Same as -01 but with a Zero pot (0.1 deg. resolution) Mtg holes rotated 90 degrees (Horizontal Mounting) |
D |
100030-05 | Same as -02 but with a Zero pot (0.01 deg. resolution) Mtg holes rotated 90 degrees (Horizontal Mounting) |
D |
100030-07 | Same as -01 but with a Zero pot (0.1 deg. resolution) |
D |
100030-08 | Same as -02 but with a Zero pot (0.01 deg. resolution) |
D |
100030-09 | Same as -01 but with a (0.1 deg. resolution) black case, black coil cord |
D |
100030-10 | Same as -01 but with a (0.1 deg. resolution) black case |
D |
100030-11 | Same as -02 but with a (0.01 deg. resolution) black case, black coil cord |
A | 100024-03 | Readout circuit card assembly only no case, sensor, or cable. Uncalibrated. Will need to be calibrated as a system. |
100027-02 | Coil Cord only: Straight at End add $26.00 | |
100027-03 | Coil Cord only: 90 deg Bend at End Add $26.00 | |
Longer Cable: Add $0.30 per foot over 6ft. | ||
Cable only w/o AMS purchase: $15.00 plus $0.80 per foot. |
Price Table | Part Number | Description |
A |
100105-01 |
Scale Factor 100usec/deg pulse width change. |
Price Table | Part Number | Description |
I | 100412-01 | 4 to 20 mA, 2 wire |
E |
100094-01 |
4 to 20 mA , 4 wire, Dual colored Zero LED, selectable ranges. |
Price Table | Part Number | Description |
F |
100041-01 |
Clinometer, Personal Computer PCI board, and 6ft Cable |
G |
100041-02 | Two clinometers, Personal Computer PCI board, and 6ft Cables |
100046-02 | Pigtail Cable std length 5 inches $15.00 add $0.80 per foot longer |
Pigtail Cables
Price Table
Part Number
Description
100046-02
Pigtail Cable std length 5
inches $15.00 add $0.80 per foot longer
Quantity | Price/each | Quantity | Price/each |
1-9 | $142.00 | 100-249 | $112.00 |
10-24 | $137.00 | 250-499 | $107.00 |
25-49 | $131.00 | 500-999 | $100.00 |
50-99 | $124.00 | 1000-2499 | $95.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $153.00 | 100-249 | $119.00 |
10-24 | $148.00 | 250-499 | $111.00 |
25-49 | $141.00 | 500-999 | $105.00 |
50-99 | $132.00 | 1000-2499 | $98.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $274.00 | 100-249 | $211.00 |
10-24 | $264.00 | 250-499 | $200.00 |
25-49 | $251.00 | 500-999 | $187.00 |
50-99 | $236.00 | 1000-2499 | $176.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $290.00 | 100-249 | $230.00 |
10-24 | $282.00 | 250-499 | $217.00 |
25-49 | $270.00 | 500-999 | $205.00 |
50-99 | $254.00 | 1000-2499 | $194.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $203.00 | 100-249 | $157.00 |
10-24 | $195.00 | 250-499 | $148.00 |
25-49 | $186.00 | 500-999 | $139.00 |
50-99 | $175.00 | 1000-2499 | $131.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $522.00 | 100-249 | $434.00 |
10-24 | $506.00 | 250-499 | $384.00 |
25-49 | $484.00 | 500-999 | $362.00 |
50-99 | $457.00 | 1000-2499 | $340.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $665.00 | 100-249 | $547.00 |
10-24 | $642.00 | 250-499 | $514.00 |
25-49 | $614.00 | 500-999 | $488.00 |
50-99 | $580.00 | 1000-2499 | $464.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | NA | 100-249 | $215.00 |
10-24 | NA | 250-499 | $206.00 |
25-49 | NA | 500-999 | $198.00 |
50-99 | NA | 1000-2499 | $190.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $166.00 | 100-249 | $135.00 |
10-24 | $159.00 | 250-499 | $129.00 |
25-49 | $150.00 | 500-999 | $123.00 |
50-99 | $144.00 | 1000-2499 | $117.00 |
Quantity | Price/each | Quantity | Price/each |
1-9 | $ Requires Development Costs | 100-249 | $ |
10-24 | $ | 250-499 | $ |
25-49 | $ | 500-999 | $ |
50-99 | $ | 1000-2499 | $ |
Quantity | Price/each | Quantity | Price/each |
1-9 | $182.00 | 100-249 | $156.00 |
10-24 | $176.00 | 250-499 | $150.00 |
25-49 | $167.00 | 500-999 | $146.00 |
50-99 | $161.00 | 1000-2499 | $143.00 |
Contact the factory for additional quantity pricing.